Court Filing Fees by State
What it costs to file a civil case, by state. The typical figure is the median civil filing fee across that state’s counties; the range shows the lowest and highest observed. Compiled from official county court fee schedules across 2,701 counties.
Fees are the base civil-complaint filing fee and exclude service, e-filing surcharges, and case-type add-ons. Each county page cites its official source. See small claims limits by state →
| State | Typical civil filing fee | Range | Counties |
|---|---|---|---|
| Alabama | $297 | $197 – $426 | 45 |
| Alaska | $250 | statewide | 4 |
| Arizona | $302 | $188 – $427 | 13 |
| Arkansas | $165 | $150 – $185 | 44 |
| California | $435 | $435 – $450 | 49 |
| Colorado | $265 | $224 – $265 | 64 |
| Connecticut | $360 | statewide | 5 |
| Delaware | $210 | $200 – $210 | 3 |
| District of Columbia | $120 | statewide | 1 |
| Florida | $400 | $300 – $906 | 53 |
| Georgia | $218 | $199 – $228 | 158 |
| Hawaii | $315 | $200 – $315 | 4 |
| Idaho | $221 | $166 – $221 | 44 |
| Illinois | $319 | $205 – $388 | 37 |
| Indiana | $157 | $100 – $232 | 92 |
| Iowa | $215 | $195 – $215 | 99 |
| Kansas | $173 | statewide | 105 |
| Kentucky | $188 | statewide | 120 |
| Louisiana | $350 | $200 – $520 | 24 |
| Maine | $175 | statewide | 14 |
| Maryland | $185 | $165 – $185 | 22 |
| Massachusetts | $240 | $240 – $280 | 13 |
| Michigan | $150 | $150 – $175 | 81 |
| Minnesota | $310 | $310 – $325 | 87 |
| Mississippi | $161 | $161 – $306 | 82 |
| Missouri | $101 | $45 – $200 | 80 |
| Montana | $120 | $90 – $120 | 56 |
| Nebraska | $87 | $42 – $89 | 93 |
| Nevada | $268 | $255 – $285 | 4 |
| New Hampshire | $280 | statewide | 5 |
| New Jersey | $250 | statewide | 21 |
| New Mexico | $132 | statewide | 33 |
| New York | $210 | statewide | 59 |
| North Carolina | $200 | $150 – $200 | 100 |
| North Dakota | $160 | statewide | 53 |
| Ohio | $300 | $160 – $800 | 54 |
| Oklahoma | $163 | $163 – $248.39 | 77 |
| Oregon | $170 | $170 – $283 | 36 |
| Pennsylvania | $162 | $91.85 – $349.23 | 42 |
| Rhode Island | $160 | statewide | 5 |
| South Carolina | $150 | statewide | 45 |
| South Dakota | $72 | $25 – $72 | 66 |
| Tennessee | $341 | $225 – $419 | 24 |
| Texas | $350 | $50 – $365 | 253 |
| Utah | $375 | $105 – $375 | 27 |
| Vermont | $295 | statewide | 12 |
| Virginia | $90 | $90 – $296 | 130 |
| Washington | $290 | $200 – $290 | 37 |
| West Virginia | $200 | statewide | 31 |
| Wisconsin | $266 | $75 – $265.5 | 72 |
| Wyoming | $160 | $120 – $165 | 23 |
Source: 1Court Directory, from official county court fee schedules. How this data is sourced →